<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nifty freelance rate calculator</title>
	<atom:link href="http://www.anti9to5guide.com/2007/07/31/nifty-freelance-rate-calculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anti9to5guide.com/2007/07/31/nifty-freelance-rate-calculator/</link>
	<description>Practical Career Advice for Women Who Think Outside the Cube</description>
	<lastBuildDate>Wed, 12 Oct 2011 19:18:48 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Robin Donovan</title>
		<link>http://www.anti9to5guide.com/2007/07/31/nifty-freelance-rate-calculator/comment-page-1/#comment-64928</link>
		<dc:creator>Robin Donovan</dc:creator>
		<pubDate>Thu, 27 Jan 2011 03:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.anti9to5guide.com/2007/07/31/nifty-freelance-rate-calculator/#comment-64928</guid>
		<description>I&#039;ve made it on less than $13, but it is rough!  Requirements: roommate(s), scarce eating out, very little driving, no treats, cooking from scratch, crappy health insurance...well, you get the idea!  

(And so it turns out that grad school is useful for something other than writing like an academic :)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve made it on less than $13, but it is rough!  Requirements: roommate(s), scarce eating out, very little driving, no treats, cooking from scratch, crappy health insurance&#8230;well, you get the idea!  </p>
<p>(And so it turns out that grad school is useful for something other than writing like an academic <img src='http://www.anti9to5guide.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phyllis Fletcher</title>
		<link>http://www.anti9to5guide.com/2007/07/31/nifty-freelance-rate-calculator/comment-page-1/#comment-23299</link>
		<dc:creator>Phyllis Fletcher</dc:creator>
		<pubDate>Mon, 26 Nov 2007 02:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.anti9to5guide.com/2007/07/31/nifty-freelance-rate-calculator/#comment-23299</guid>
		<description>Michelle!  I love your blog and your book.  I recommended both to a friend today, and got sucked into your blog in the process.  I&#039;m so glad you shared this calculator with people.  I have a full-time job, and I freelance, in an industry that&#039;s flush with cash but notoriously cheap.  When clients in my industry hire a freelancer, they often offer the job at a lowball rate that&#039;s based on an underestimation of the actual work involved.  After a misunderstanding over payment, I made a rate sheet and posted it on my website.  When someone wants to hire me, I refer to my rate sheet, make an estimate, and send it to the client along with a link to my rates.  Only once has a client balked, because they were on a budget that was genuinely small.  It was a small and easy job, so we negotiated a compromise I was OK with.  

Most of the people who take the kinds of freelance jobs I refer to are just getting started in my industry, and many of them are women.  So I always share my rate sheet idea and, if a person is interested, my actual rates.  That&#039;s my contribution to helping freelancers in my industry--pat me on the back, please!  ;P  Sike.  Great blog, Michelle.  I&#039;m sure I&#039;ll send others your way.</description>
		<content:encoded><![CDATA[<p>Michelle!  I love your blog and your book.  I recommended both to a friend today, and got sucked into your blog in the process.  I&#8217;m so glad you shared this calculator with people.  I have a full-time job, and I freelance, in an industry that&#8217;s flush with cash but notoriously cheap.  When clients in my industry hire a freelancer, they often offer the job at a lowball rate that&#8217;s based on an underestimation of the actual work involved.  After a misunderstanding over payment, I made a rate sheet and posted it on my website.  When someone wants to hire me, I refer to my rate sheet, make an estimate, and send it to the client along with a link to my rates.  Only once has a client balked, because they were on a budget that was genuinely small.  It was a small and easy job, so we negotiated a compromise I was OK with.  </p>
<p>Most of the people who take the kinds of freelance jobs I refer to are just getting started in my industry, and many of them are women.  So I always share my rate sheet idea and, if a person is interested, my actual rates.  That&#8217;s my contribution to helping freelancers in my industry&#8211;pat me on the back, please!  ;P  Sike.  Great blog, Michelle.  I&#8217;m sure I&#8217;ll send others your way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Goodman</title>
		<link>http://www.anti9to5guide.com/2007/07/31/nifty-freelance-rate-calculator/comment-page-1/#comment-21031</link>
		<dc:creator>Michelle Goodman</dc:creator>
		<pubDate>Sun, 23 Sep 2007 09:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.anti9to5guide.com/2007/07/31/nifty-freelance-rate-calculator/#comment-21031</guid>
		<description>thanks, max. great tip!</description>
		<content:encoded><![CDATA[<p>thanks, max. great tip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Tutein</title>
		<link>http://www.anti9to5guide.com/2007/07/31/nifty-freelance-rate-calculator/comment-page-1/#comment-21019</link>
		<dc:creator>Max Tutein</dc:creator>
		<pubDate>Sat, 22 Sep 2007 16:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.anti9to5guide.com/2007/07/31/nifty-freelance-rate-calculator/#comment-21019</guid>
		<description>I&#039;ve been looking for a rate calculator that doesn&#039;t use a long interview and found one on a page called &lt;a href=&quot;http://skillserv.com&quot; rel=&quot;nofollow&quot;&gt;Skillserv&lt;/a&gt;.  It could use some fields for  additional expenses, but I like the single page presentation. 

The site has a couple of other calculators that you can get to if you register, haven&#039;t checked them out yet.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been looking for a rate calculator that doesn&#8217;t use a long interview and found one on a page called <a href="http://skillserv.com" rel="nofollow">Skillserv</a>.  It could use some fields for  additional expenses, but I like the single page presentation. </p>
<p>The site has a couple of other calculators that you can get to if you register, haven&#8217;t checked them out yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Goodman</title>
		<link>http://www.anti9to5guide.com/2007/07/31/nifty-freelance-rate-calculator/comment-page-1/#comment-20145</link>
		<dc:creator>Michelle Goodman</dc:creator>
		<pubDate>Sat, 25 Aug 2007 10:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.anti9to5guide.com/2007/07/31/nifty-freelance-rate-calculator/#comment-20145</guid>
		<description>merci, lisa! and welcome to the freelance pleasuredome...</description>
		<content:encoded><![CDATA[<p>merci, lisa! and welcome to the freelance pleasuredome&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://www.anti9to5guide.com/2007/07/31/nifty-freelance-rate-calculator/comment-page-1/#comment-20041</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Tue, 21 Aug 2007 20:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.anti9to5guide.com/2007/07/31/nifty-freelance-rate-calculator/#comment-20041</guid>
		<description>This is a fabulous tool for freelancers.  I have linked to it in my blog and linked to your main page, as I think it will be a huge help for work at home moms.  Thanks.</description>
		<content:encoded><![CDATA[<p>This is a fabulous tool for freelancers.  I have linked to it in my blog and linked to your main page, as I think it will be a huge help for work at home moms.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Goodman</title>
		<link>http://www.anti9to5guide.com/2007/07/31/nifty-freelance-rate-calculator/comment-page-1/#comment-19404</link>
		<dc:creator>Michelle Goodman</dc:creator>
		<pubDate>Wed, 01 Aug 2007 22:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.anti9to5guide.com/2007/07/31/nifty-freelance-rate-calculator/#comment-19404</guid>
		<description>Christian (and everyone else who&#039;s sent nice notes and posted nice comments this summer), thanks for the kind words. If you figure out how to live on $13/hr, I&#039;d love to know your secret! ;)</description>
		<content:encoded><![CDATA[<p>Christian (and everyone else who&#8217;s sent nice notes and posted nice comments this summer), thanks for the kind words. If you figure out how to live on $13/hr, I&#8217;d love to know your secret! <img src='http://www.anti9to5guide.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>http://www.anti9to5guide.com/2007/07/31/nifty-freelance-rate-calculator/comment-page-1/#comment-19402</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Wed, 01 Aug 2007 21:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.anti9to5guide.com/2007/07/31/nifty-freelance-rate-calculator/#comment-19402</guid>
		<description>I think I did something wrong on the freelance rate calculator. It told me I should charge $13/hr, which I assure you, I could not live off of. I love your blog. I don&#039;t have the book yet, but I&#039;m going to buy it :-)</description>
		<content:encoded><![CDATA[<p>I think I did something wrong on the freelance rate calculator. It told me I should charge $13/hr, which I assure you, I could not live off of. I love your blog. I don&#8217;t have the book yet, but I&#8217;m going to buy it <img src='http://www.anti9to5guide.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to (almost) get the job &#187; Blog Archive &#187; Freelance rate calculator</title>
		<link>http://www.anti9to5guide.com/2007/07/31/nifty-freelance-rate-calculator/comment-page-1/#comment-19395</link>
		<dc:creator>How to (almost) get the job &#187; Blog Archive &#187; Freelance rate calculator</dc:creator>
		<pubDate>Wed, 01 Aug 2007 16:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.anti9to5guide.com/2007/07/31/nifty-freelance-rate-calculator/#comment-19395</guid>
		<description>[...] As it appears I will either be freelancing (or panhandling) for some time yet, I&#8217;ve got some more homework to do. The Anti 9-5 Guide answered my questions in a recent post, which also sources a good freelance rate calculator to get folks like me started. [...]</description>
		<content:encoded><![CDATA[<p>[...] As it appears I will either be freelancing (or panhandling) for some time yet, I&#8217;ve got some more homework to do. The Anti 9-5 Guide answered my questions in a recent post, which also sources a good freelance rate calculator to get folks like me started. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: almostgotit</title>
		<link>http://www.anti9to5guide.com/2007/07/31/nifty-freelance-rate-calculator/comment-page-1/#comment-19365</link>
		<dc:creator>almostgotit</dc:creator>
		<pubDate>Tue, 31 Jul 2007 21:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.anti9to5guide.com/2007/07/31/nifty-freelance-rate-calculator/#comment-19365</guid>
		<description>Wow, thanks -- this is very helpful!  I don&#039;t know if I&#039;d like to freelance forever, but after yet another failed interview (boo hoo) I really need to spend more time being business-like about this part of what is, currently, my business!!

While freelancing is a wonderful thing (and often a necessary thing) on its own, I&#039;d never thought of its usefulness as a career placeholder for those who may wish eventually to rejoin the world of benefits, support staff, and predictable salaries &amp; schedules.  Here&#039;s &lt;a href=&quot;http://careerplanning.about.com/gi/dynamic/offsite.htm?zi=1/XJ/Ya&amp;sdn=careerplanning&amp;cdn=careers&amp;tm=187&amp;gps=537_512_1020_535&amp;f=00&amp;tt=14&amp;bt=0&amp;bts=0&amp;zu=http%3A//www.careerlab.com/art_consult.htm&quot; rel=&quot;nofollow&quot;&gt;an article on the subject &lt;/a&gt;which I recently found very helpful.</description>
		<content:encoded><![CDATA[<p>Wow, thanks &#8212; this is very helpful!  I don&#8217;t know if I&#8217;d like to freelance forever, but after yet another failed interview (boo hoo) I really need to spend more time being business-like about this part of what is, currently, my business!!</p>
<p>While freelancing is a wonderful thing (and often a necessary thing) on its own, I&#8217;d never thought of its usefulness as a career placeholder for those who may wish eventually to rejoin the world of benefits, support staff, and predictable salaries &amp; schedules.  Here&#8217;s <a href="http://careerplanning.about.com/gi/dynamic/offsite.htm?zi=1/XJ/Ya&amp;sdn=careerplanning&amp;cdn=careers&amp;tm=187&amp;gps=537_512_1020_535&amp;f=00&amp;tt=14&amp;bt=0&amp;bts=0&amp;zu=http%3A//www.careerlab.com/art_consult.htm" rel="nofollow">an article on the subject </a>which I recently found very helpful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

