<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Nifty freelance rate calculator</title>
	<link>http://www.anti9to5guide.com/2007/07/31/nifty-freelance-rate-calculator/</link>
	<description>Practical Career Advice for Women Who Think Outside the Cube</description>
	<pubDate>Thu, 28 Aug 2008 07:37:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Phyllis Fletcher</title>
		<link>http://www.anti9to5guide.com/2007/07/31/nifty-freelance-rate-calculator/#comment-23299</link>
		<pubDate>Mon, 26 Nov 2007 02:49:43 +0000</pubDate>
		<guid>http://www.anti9to5guide.com/2007/07/31/nifty-freelance-rate-calculator/#comment-23299</guid>
					<description>Michelle!  I love your blog and your book.  I recommended both to a friend today, and got sucked into your blog in the process.  I'm so glad you shared this calculator with people.  I have a full-time job, and I freelance, in an industry that's flush with cash but notoriously cheap.  When clients in my industry hire a freelancer, they often offer the job at a lowball rate that's based on an underestimation of the actual work involved.  After a misunderstanding over payment, I made a rate sheet and posted it on my website.  When someone wants to hire me, I refer to my rate sheet, make an estimate, and send it to the client along with a link to my rates.  Only once has a client balked, because they were on a budget that was genuinely small.  It was a small and easy job, so we negotiated a compromise I was OK with.  

Most of the people who take the kinds of freelance jobs I refer to are just getting started in my industry, and many of them are women.  So I always share my rate sheet idea and, if a person is interested, my actual rates.  That's my contribution to helping freelancers in my industry--pat me on the back, please!  ;P  Sike.  Great blog, Michelle.  I'm sure I'll send others your way.</description>
		<content:encoded><![CDATA[<p>Michelle!  I love your blog and your book.  I recommended both to a friend today, and got sucked into your blog in the process.  I&#8217;m so glad you shared this calculator with people.  I have a full-time job, and I freelance, in an industry that&#8217;s flush with cash but notoriously cheap.  When clients in my industry hire a freelancer, they often offer the job at a lowball rate that&#8217;s based on an underestimation of the actual work involved.  After a misunderstanding over payment, I made a rate sheet and posted it on my website.  When someone wants to hire me, I refer to my rate sheet, make an estimate, and send it to the client along with a link to my rates.  Only once has a client balked, because they were on a budget that was genuinely small.  It was a small and easy job, so we negotiated a compromise I was OK with.  </p>
<p>Most of the people who take the kinds of freelance jobs I refer to are just getting started in my industry, and many of them are women.  So I always share my rate sheet idea and, if a person is interested, my actual rates.  That&#8217;s my contribution to helping freelancers in my industry&#8211;pat me on the back, please!  ;P  Sike.  Great blog, Michelle.  I&#8217;m sure I&#8217;ll send others your way.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Michelle Goodman</title>
		<link>http://www.anti9to5guide.com/2007/07/31/nifty-freelance-rate-calculator/#comment-21031</link>
		<pubDate>Sun, 23 Sep 2007 09:01:11 +0000</pubDate>
		<guid>http://www.anti9to5guide.com/2007/07/31/nifty-freelance-rate-calculator/#comment-21031</guid>
					<description>thanks, max. great tip!</description>
		<content:encoded><![CDATA[<p>thanks, max. great tip!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Max Tutein</title>
		<link>http://www.anti9to5guide.com/2007/07/31/nifty-freelance-rate-calculator/#comment-21019</link>
		<pubDate>Sat, 22 Sep 2007 16:38:03 +0000</pubDate>
		<guid>http://www.anti9to5guide.com/2007/07/31/nifty-freelance-rate-calculator/#comment-21019</guid>
					<description>I've been looking for a rate calculator that doesn't use a long interview and found one on a page called &lt;a href="http://skillserv.com" rel="nofollow"&gt;Skillserv&lt;/a&gt;.  It could use some fields for  additional expenses, but I like the single page presentation. 

The site has a couple of other calculators that you can get to if you register, haven't checked them out yet.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been looking for a rate calculator that doesn&#8217;t use a long interview and found one on a page called <a href="http://skillserv.com" rel="nofollow">Skillserv</a>.  It could use some fields for  additional expenses, but I like the single page presentation. </p>
<p>The site has a couple of other calculators that you can get to if you register, haven&#8217;t checked them out yet.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Michelle Goodman</title>
		<link>http://www.anti9to5guide.com/2007/07/31/nifty-freelance-rate-calculator/#comment-20145</link>
		<pubDate>Sat, 25 Aug 2007 10:42:46 +0000</pubDate>
		<guid>http://www.anti9to5guide.com/2007/07/31/nifty-freelance-rate-calculator/#comment-20145</guid>
					<description>merci, lisa! and welcome to the freelance pleasuredome...</description>
		<content:encoded><![CDATA[<p>merci, lisa! and welcome to the freelance pleasuredome&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Lisa</title>
		<link>http://www.anti9to5guide.com/2007/07/31/nifty-freelance-rate-calculator/#comment-20041</link>
		<pubDate>Tue, 21 Aug 2007 20:52:40 +0000</pubDate>
		<guid>http://www.anti9to5guide.com/2007/07/31/nifty-freelance-rate-calculator/#comment-20041</guid>
					<description>This is a fabulous tool for freelancers.  I have linked to it in my blog and linked to your main page, as I think it will be a huge help for work at home moms.  Thanks.</description>
		<content:encoded><![CDATA[<p>This is a fabulous tool for freelancers.  I have linked to it in my blog and linked to your main page, as I think it will be a huge help for work at home moms.  Thanks.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Michelle Goodman</title>
		<link>http://www.anti9to5guide.com/2007/07/31/nifty-freelance-rate-calculator/#comment-19404</link>
		<pubDate>Wed, 01 Aug 2007 22:45:47 +0000</pubDate>
		<guid>http://www.anti9to5guide.com/2007/07/31/nifty-freelance-rate-calculator/#comment-19404</guid>
					<description>Christian (and everyone else who's sent nice notes and posted nice comments this summer), thanks for the kind words. If you figure out how to live on $13/hr, I'd love to know your secret! ;)</description>
		<content:encoded><![CDATA[<p>Christian (and everyone else who&#8217;s sent nice notes and posted nice comments this summer), thanks for the kind words. If you figure out how to live on $13/hr, I&#8217;d love to know your secret! <img src='http://www.anti9to5guide.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Christian</title>
		<link>http://www.anti9to5guide.com/2007/07/31/nifty-freelance-rate-calculator/#comment-19402</link>
		<pubDate>Wed, 01 Aug 2007 21:30:41 +0000</pubDate>
		<guid>http://www.anti9to5guide.com/2007/07/31/nifty-freelance-rate-calculator/#comment-19402</guid>
					<description>I think I did something wrong on the freelance rate calculator. It told me I should charge $13/hr, which I assure you, I could not live off of. I love your blog. I don't have the book yet, but I'm going to buy it :-)</description>
		<content:encoded><![CDATA[<p>I think I did something wrong on the freelance rate calculator. It told me I should charge $13/hr, which I assure you, I could not live off of. I love your blog. I don&#8217;t have the book yet, but I&#8217;m going to buy it <img src='http://www.anti9to5guide.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: How to (almost) get the job &#187; Blog Archive &#187; Freelance rate calculator</title>
		<link>http://www.anti9to5guide.com/2007/07/31/nifty-freelance-rate-calculator/#comment-19395</link>
		<pubDate>Wed, 01 Aug 2007 16:57:09 +0000</pubDate>
		<guid>http://www.anti9to5guide.com/2007/07/31/nifty-freelance-rate-calculator/#comment-19395</guid>
					<description>[...] As it appears I will either be freelancing (or panhandling) for some time yet, I&#8217;ve got some more homework to do. The Anti 9-5 Guide answered my questions in a recent post, which also sources a good freelance rate calculator to get folks like me started. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] As it appears I will either be freelancing (or panhandling) for some time yet, I&#8217;ve got some more homework to do. The Anti 9-5 Guide answered my questions in a recent post, which also sources a good freelance rate calculator to get folks like me started. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: almostgotit</title>
		<link>http://www.anti9to5guide.com/2007/07/31/nifty-freelance-rate-calculator/#comment-19365</link>
		<pubDate>Tue, 31 Jul 2007 21:58:19 +0000</pubDate>
		<guid>http://www.anti9to5guide.com/2007/07/31/nifty-freelance-rate-calculator/#comment-19365</guid>
					<description>Wow, thanks -- this is very helpful!  I don't know if I'd like to freelance forever, but after yet another failed interview (boo hoo) I really need to spend more time being business-like about this part of what is, currently, my business!!

While freelancing is a wonderful thing (and often a necessary thing) on its own, I'd never thought of its usefulness as a career placeholder for those who may wish eventually to rejoin the world of benefits, support staff, and predictable salaries &#38; schedules.  Here's &lt;a href="http://careerplanning.about.com/gi/dynamic/offsite.htm?zi=1/XJ/Ya&#38;sdn=careerplanning&#38;cdn=careers&#38;tm=187&#38;gps=537_512_1020_535&#38;f=00&#38;tt=14&#38;bt=0&#38;bts=0&#38;zu=http%3A//www.careerlab.com/art_consult.htm" rel="nofollow"&gt;an article on the subject &lt;/a&gt;which I recently found very helpful.</description>
		<content:encoded><![CDATA[<p>Wow, thanks &#8212; this is very helpful!  I don&#8217;t know if I&#8217;d like to freelance forever, but after yet another failed interview (boo hoo) I really need to spend more time being business-like about this part of what is, currently, my business!!</p>
<p>While freelancing is a wonderful thing (and often a necessary thing) on its own, I&#8217;d never thought of its usefulness as a career placeholder for those who may wish eventually to rejoin the world of benefits, support staff, and predictable salaries &amp; schedules.  Here&#8217;s <a href="http://careerplanning.about.com/gi/dynamic/offsite.htm?zi=1/XJ/Ya&amp;sdn=careerplanning&amp;cdn=careers&amp;tm=187&amp;gps=537_512_1020_535&amp;f=00&amp;tt=14&amp;bt=0&amp;bts=0&amp;zu=http%3A//www.careerlab.com/art_consult.htm" rel="nofollow">an article on the subject </a>which I recently found very helpful.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.319 seconds -->
